# Trendyol Süper Lig Puan Durumu

Asıl sayfa: https://macbiletisatinal.com/puan-durumu

Süper Lig fikstür ve takımlar: https://macbiletisatinal.com/organizasyon/super-lig

Tamamlanan lig maçı: 99 / 306. TFF Futbol Müsabaka Talimatı’na göre puan eşitliğinde, ilgili takımlar arasındaki tüm rövanş maçları tamamlandığında ikili/çoklu averaj (aradaki maçlarda puan → gol averajı → atılan gol) uygulanır; sezon devam ederken rövanşlar tamamlanmadan önce genel gol averajı, atılan gol ve alfabetik sıra esas alınır.

Bu tablo yalnızca doğrulanmış maç sonuçlarından üretilir; bilet stoğu veya satış açılışı bildirmez.

## Güncel sıralama

- 1. [Galatasaray](https://macbiletisatinal.com/takim/galatasaray) — 11 O, 9 G, 1 B, 1 M, Av +12, 28 P

- 2. [Trabzonspor](https://macbiletisatinal.com/takim/trabzonspor) — 11 O, 8 G, 1 B, 2 M, Av +18, 25 P

- 3. [Amedspor](https://macbiletisatinal.com/takim/amedspor) — 11 O, 7 G, 2 B, 2 M, Av +13, 23 P

- 4. [Beşiktaş](https://macbiletisatinal.com/takim/besiktas) — 11 O, 7 G, 1 B, 3 M, Av +11, 22 P

- 5. [Kasımpaşa](https://macbiletisatinal.com/takim/kasimpasa) — 11 O, 5 G, 5 B, 1 M, Av +6, 20 P

- 6. [Fenerbahçe](https://macbiletisatinal.com/takim/fenerbahce) — 11 O, 6 G, 1 B, 4 M, Av +19, 19 P

- 7. [Kocaelispor](https://macbiletisatinal.com/takim/kocaelispor) — 11 O, 6 G, 1 B, 4 M, Av +4, 19 P

- 8. [İstanbul Başakşehir](https://macbiletisatinal.com/takim/istanbul-basaksehir) — 11 O, 5 G, 2 B, 4 M, Av +2, 17 P

- 9. [Çorum](https://macbiletisatinal.com/takim/corum) — 11 O, 5 G, 1 B, 5 M, Av +0, 16 P

- 10. [Göztepe](https://macbiletisatinal.com/takim/goztepe) — 11 O, 4 G, 3 B, 4 M, Av +3, 15 P

- 11. [Çaykur Rizespor](https://macbiletisatinal.com/takim/caykur-rizespor) — 11 O, 4 G, 2 B, 5 M, Av -3, 14 P

- 12. [Erzurumspor](https://macbiletisatinal.com/takim/erzurumspor) — 11 O, 4 G, 2 B, 5 M, Av -7, 14 P

- 13. [Alanyaspor](https://macbiletisatinal.com/takim/alanyaspor) — 11 O, 3 G, 3 B, 5 M, Av -9, 12 P

- 14. [Gençlerbirliği](https://macbiletisatinal.com/takim/genclerbirligi) — 11 O, 3 G, 2 B, 6 M, Av -9, 11 P

- 15. [Konyaspor](https://macbiletisatinal.com/takim/konyaspor) — 11 O, 2 G, 2 B, 7 M, Av -8, 8 P

- 16. [Gaziantep](https://macbiletisatinal.com/takim/gaziantep) — 11 O, 2 G, 2 B, 7 M, Av -10, 8 P

- 17. [Samsunspor](https://macbiletisatinal.com/takim/samsunspor) — 11 O, 2 G, 1 B, 8 M, Av -15, 7 P

- 18. [Eyüpspor](https://macbiletisatinal.com/takim/eyupspor) — 11 O, 1 G, 0 B, 10 M, Av -27, 3 P
